Wolverhampton Wanderers Squad
Edit

It is not currently possible to upload image. This is due to the current photo being uploaded recently. You must wait at least 30 days in between new photo uploads.
Report Image
Home Colour

Gold
Away Colour

Light Blue
Manager | |
---|---|
Nickname | Wolves |
Medium Name | Wolverhampton |
Short Name | WOL |
Year Founded | 1877 |
Stadium Name | Molineux (31,700) |
League | |
Location | Wolverhampton |
Country |
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | DADASHOV, Renat | AM,F(RLC) | 21 | 78 | |
32 | ![]() | DENDONCKER, Leander | D,DM,M(C) | 25 | 89 | |
12 | ![]() | JOSÉ, Willian Ln | F(C) | 29 | 90 | |
5 | ![]() | MARÇAL, Fernando | D(LC),DM,M(L) | 32 | 87 | |
63 | ![]() | MAYOUNGA, Cyriaque | D(LC) | 20 | 70 | |
- | ![]() | WANG, Jiahao | AM,F(RLC) | 21 | 70 | |
15 | ![]() | BOLY, Willy | D(C) | 30 | 88 | |
62 | ![]() | SONDERGAARD, Andreas | GK | 20 | 70 | |
21 | ![]() | RUDDY, John | GK | 34 | 85 | |
16 | ![]() | COADY, Conor | D(RC),DM,M(C) | 28 | 90 | |
18 | ![]() | GIBBS-WHITE, Morgan | M(C),AM(RLC) | 21 | 82 | |
49 | ![]() | KILMAN, Max | D(LC),DM(L) | 23 | 82 | |
- | ![]() | DIALLO, Sadou | DM,M(C) | 21 | 67 | |
26 | ![]() | PERRY, Taylor | M,AM(C) | 19 | 70 | |
68 | ![]() | CUNDLE, Luke | M,AM(C) | 18 | 65 | |
- | ![]() | SAMUELS, Austin | F(C) | 20 | 70 | |
19 | ![]() | OTTO, Jonny | D,DM,M(RL) | 26 | 89 | |
37 | ![]() | TRAORÉ, Adama | M,AM,F(RL) | 25 | 90 | |
3 | ![]() | AÏT-NOURI, Rayan Ln | D,DM,M(L) | 19 | 83 | |
9 | ![]() | JIMÉNEZ, Raúl | F(C) | 29 | 91 | |
27 | ![]() | SAÏSS, Romain | D,DM(C) | 30 | 87 | |
2 | ![]() | HOEVER, Ki-Jana | D(RC),DM(R) | 19 | 76 | |
57 | ![]() | LONWIJK, Nigel | D(RC) | 18 | 67 | |
- | ![]() | KITOLANO, John | D,DM,M(L) | 21 | 75 | |
28 | ![]() | MOUTINHO, João | DM,M,AM(C) | 34 | 91 | |
11 | ![]() | PATRÍCIO, Rui | GK | 33 | 91 | |
22 | ![]() | SEMEDO, Nélson | D,DM,M(RL) | 27 | 90 | |
10 | ![]() | PODENCE, Daniel | AM(RLC),F(RL) | 25 | 88 | |
8 | ![]() | NEVES, Rúben | DM,M(C) | 23 | 91 | |
7 | ![]() | NETO, Pedro | AM,F(RLC) | 20 | 87 | |
17 | ![]() | SILVA, Fábio | F(C) | 18 | 80 | |
20 | ![]() | VITINHA, Ferreira Ln | M,AM(RLC) | 21 | 80 | |
54 | ![]() | OTASOWIE, Owen | D,DM(C) | 20 | 73 |
Club Zone
Wolverhampton Wanderers History
Edit
League History
Football League Championship | 4 Titles |
---|---|
Football League One | 3 Titles |
Football League Two | 1 Title |
Cup History
Football League Trophy | 1 Title |
---|---|
Football League Cup | 2 Titles |
League Cup | 2 Titles |
FA Cup | 4 Titles |
FA Community Shield | 2 Titles |
Wolverhampton Wanderers Staff
Edit
Owner
Chairman
Coach
Physio
Scout
Wolverhampton Wanderers Rivals
Edit