Player Fact File
Edit


Upload Image

Report Image
Full Name | Achraf Bencharki |
---|---|
Club | |
On Loan at | |
Age | 24 |
Date of Birth | 24 September 1994 |
Nation | |
Height (cm) | 176 |
Weight (kg) | 66 |
Hair Colour | Unknown |
Hairstyle | Unknown |
Skin Colour | Unknown |
Facial Hair | Unknown |
80 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
RC Lens Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | LECA, Jean-Louis | GK | 33 | 83 | |
- | ![]() | GILLET, Guillaume | D(R),DM,M(RC) | 33 | 83 | |
- | ![]() | MESLOUB, Walid | M(C),AM(RLC) | 33 | 83 | |
- | ![]() | HAIDARA, Massadio | D,DM,M(L) | 26 | 83 | |
- | ![]() | BA, El Hadji | DM,M(C) | 25 | 80 | |
- | ![]() | MARKOVIĆ, Filip | AM,F(RL) | 26 | 80 | |
Ln | ![]() | FORTÈS, Steven ![]() | D,DM(C) | 26 | 82 | |
- | ![]() | MADRI, Mouaad | AM(RL),F(RLC) | 28 | 78 | |
- | ![]() | TAHRAT, Mehdi | D,DM(C) | 29 | 82 | |
- | ![]() | BELON, Valentin | GK | 23 | 78 | |
Ln | ![]() | BENCHARKI, Achraf | AM,F(RLC) | 24 | 80 | |
Ln | ![]() | KYEI, Grejohn | F(C) | 23 | 80 | |
- | ![]() | CENTONZE, Fabien | D,DM,M(RL) | 23 | 80 | |
- | ![]() | RADOVANOVIĆ, Aleksandar | D(RC) | 25 | 78 | |
- | ![]() | VACHOUX, Jérémy | GK | 24 | 80 | |
- | ![]() | BANZA, Simon | AM(RL),F(RLC) | 22 | 76 | |
- | ![]() | GOMIS, Yannick | F(C) | 27 | 82 | |
- | ![]() | DUVERNE, Jean-Kévin | D(RC) | 21 | 83 | |
- | ![]() | BELLEGARDE, Jean-Ricner | DM,M,AM(C) | 20 | 80 | |
- | ![]() | EBOSSE, Enzo | D(LC) | 19 | 73 | |
- | ![]() | WOJTKOWIAK, Valentin | D,DM(C) | 21 | 73 | |
- | ![]() | DIARRA, Souleymane | DM,M,AM(C) | 24 | 83 | |
- | ![]() | CHOUIAR, Mounir | AM,F(RLC) | 20 | 73 | |
- | ![]() | PINEAU, Grégoire | D,DM(C) | 19 | 73 | |
Ln | ![]() | AMBROSE, Thierry | AM(RL),F(RLC) | 21 | 82 | |
- | ![]() | TEKA, Seif | D(C) | 27 | 77 | |
- | ![]() | MENDY, Arial | D,DM,M(L) | 24 | 73 | |
- | ![]() | LAURA, Gaétan | F(C) | 23 | 70 | |
- | ![]() | SOW, Ansou | F(C) | 19 | 70 | |
- | ![]() | SIMON, Nsana | DM,M(C) | 18 | 67 | |
- | ![]() | DOUCOURÉ, Cheick | DM,M(C) | 19 | 73 |
Player Position
Edit
Position | AM,F(RLC) |
---|---|
Position Desc | Deep-Lying Forward |
Preferred Foot | Left |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2018-08-29 | Al Hilal SC | RC Lens | 80 |
2018-01-22 | Al Hilal SC | N/A | 80 |
2017-12-05 | Wydad AC | N/A | 80 |
2017-10-18 | Wydad AC | N/A | 78 |
2015-09-07 | MAS Fès | N/A | 78 |
Player Reports
No known player reports for this player