Player Fact File
Edit


Upload Image

Report Image
Full Name | Matthew Miazga |
---|---|
Club | |
On Loan at | |
Age | 23 |
Date of Birth | 19 July 1995 |
Nation | |
Height (cm) | 190 |
Weight (kg) | 84 |
Hair Colour | Dark Brown |
Hairstyle | Cropped |
Skin Colour | White |
Facial Hair | None |
83 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
MovementAggressionAerial AbilityPositioningWork RateStrengthPaceTacklingComposureMarking
Reading Squad
Info | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | O'SHEA, John | D(RC) | 37 | 83 | |
- | ![]() | MCSHANE, Paul | D(RC) | 33 | 83 | |
- | ![]() | GUNTER, Chris | D,DM(RL) | 29 | 83 | |
- | ![]() | BALDOCK, Sam | AM(RL),F(RLC) | 29 | 83 | |
- | ![]() | ALUKO, Sone | AM,F(RLC) | 29 | 83 | |
- | ![]() | MCCLEARY, Garath | AM,F(RL) | 31 | 80 | |
- | ![]() | JAAKKOLA, Anssi | GK | 31 | 77 | |
Ln | ![]() | OLIVEIRA, Nélson ![]() | F(C) | 27 | 85 | |
- | ![]() | OBITA, Jordan | D,DM,M,AM(L) | 25 | 83 | |
- | ![]() | WALKER, Sam | GK | 27 | 76 | |
- | ![]() | YIADOM, Andy | D(RL),DM,M(R) | 27 | 80 | |
- | ![]() | MOORE, Liam | D(RC) | 26 | 84 | |
- | ![]() | BARROW, Modou | AM,F(RL) | 26 | 84 | |
Ln | ![]() | MARTÍNEZ, Emiliano ![]() | GK | 26 | 83 | |
- | ![]() | BODVARSSON, Jón | AM,F(RLC) | 26 | 82 | |
- | ![]() | HARRIOTT, Callum | M,AM(RL) | 24 | 78 | |
Ln | ![]() | MIAZGA, Matt ![]() | D(C) | 23 | 83 | |
- | ![]() | BLACKETT, Tyler | D(LC),DM(L) | 24 | 82 | |
Ln | ![]() | EZATOLAHI, Saeid | DM,M,AM(C) | 22 | 82 | |
- | ![]() | SWIFT, John | M(C),AM(RLC) | 23 | 83 | |
Ln | ![]() | BAKER, Lewis | M,AM(C) | 23 | 85 | |
- | ![]() | KUHL, Aaron | DM,M(C) | 23 | 70 | |
- | ![]() | KELLY, Liam | M,AM(C) | 23 | 80 | |
- | ![]() | MEITÉ, Yakou | AM(RL),F(RLC) | 23 | 77 | |
- | ![]() | BARRETT, Josh | AM(RLC) | 20 | 73 | |
Ln | ![]() | EJARIA, Ovie | M(C),AM(RLC) | 21 | 80 | |
- | ![]() | RICHARDS, Omar ![]() | D,DM,M(L) | 21 | 76 | |
- | ![]() | HOLMES, Tom ![]() | D(RC),DM(C) | 18 | 68 | |
- | ![]() | EAST, Ryan ![]() | DM,M(C) | 20 | 65 | |
- | ![]() | RINOMHOTA, Andy | M(C) | 21 | 65 | |
- | ![]() | FROST, Tyler ![]() | M,AM(RL) | 19 | 65 | |
- | ![]() | LOADER, Danny ![]() | F(C) | 18 | 65 |
Player Position
Edit
Position | D(C) |
---|---|
Position Desc | Stopper |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2019-01-25 | Chelsea | Reading | 83 |
2018-08-06 | Chelsea | FC Nantes | 83 |
2018-06-01 | Chelsea | N/A | 83 |
2018-03-23 | Chelsea | Vitesse | 83 |
2017-12-01 | Chelsea | Vitesse | 82 |
Player Reports
No known player reports for this player