Player Fact File
Edit
Full Name | John Joseph O'toole |
---|---|
Club | |
Age | 32 |
Date of Birth | 30 September 1988 |
Nation | |
Height (cm) | 188 |
Weight (kg) | 86 |
Hair Colour | Black |
Hairstyle | Short |
Skin Colour | White |
Facial Hair | Clean |
Squad Number | 21 |
75 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Burton Albion Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
- | ![]() | PARKER, Josh | AM(RL),F(RLC) | 31 | 77 | |
4 | ![]() | EDWARDS, Ryan | M(C),AM(RLC) | 27 | 77 | |
14 | ![]() | VARNEY, Luke | AM(RL),F(RLC) | 38 | 73 | |
- | ![]() | MANCIENNE, Michael ![]() | D(RC),DM(C) | 33 | 81 | |
5 | ![]() | BOSTWICK, Michael | D(RC),DM(C) | 32 | 78 | |
2 | ![]() | BRAYFORD, John | D(RC) | 33 | 77 | |
10 | ![]() | AKINS, Lucas | D,DM,M(R),AM(RL),F(RLC) | 32 | 78 | |
3 | ![]() | DANIEL, Colin | D,DM(L),M(LC) | 33 | 76 | |
- | ![]() | ROWE, Danny ![]() | M,AM(RL) | 28 | 73 | |
9 | ![]() | HEMMINGS, Kane | F(C) | 29 | 74 | |
24 | ![]() | GARRATT, Ben | GK | 27 | 75 | |
6 | ![]() | WALLACE, Kieran | D,DM(L),M(LC) | 26 | 75 | |
- | ![]() | CLARE, Sean Ln | D(R),DM,M(RC) | 24 | 77 | |
- | ![]() | SMITH, Jonny | M,AM(RL) | 23 | 73 | |
- | ![]() | EARL, Josh Ln | D(LC),DM,M(L) | 22 | 80 | |
- | ![]() | CARTER, Hayden Ln | D(C) | 21 | 73 | |
15 | ![]() | HUTCHINSON, Reece | D,DM(L) | 20 | 73 | |
20 | ![]() | HAWKINS, Callum | GK | 21 | 60 | |
12 | ![]() | FOX, Ben | M(C) | 23 | 74 | |
- | ![]() | HAMER, Tom | D,DM(R) | 21 | 70 | |
30 | ![]() | BARNES, Dillon Ln | GK | 24 | 72 | |
8 | ![]() | POWELL, Joe | AM(RLC) | 22 | 74 | |
26 | ![]() | HART, Ben | D,DM,M(R) | 20 | 60 | |
25 | ![]() | GILLIGAN, Ciaran | M(C) | 19 | 65 | |
27 | ![]() | HEWLETT, Tom | F(C) | 19 | 60 | |
33 | ![]() | FONDOP, Mike | AM(RL),F(RLC) | 27 | 70 | |
21 | ![]() | O'TOOLE, John-Joe | D,DM,M(C) | 32 | 75 | |
1 | ![]() | O'HARA, Kieran | GK | 24 | 78 | |
35 | ![]() | NIEMCZYK, Jakub | D,DM,M(L),AM(RL) | 17 | 60 | |
19 | ![]() | ANDERSON, Jevan | D(C) | 21 | 63 | |
22 | ![]() | GALLACHER, Owen | D,DM,M(L) | 21 | 65 | |
- | ![]() | BROOM, Ryan Ln | M(RL),AM(RLC) | 24 | 75 | |
- | ![]() | TAYLOR, Terry | D,DM(C) | 19 | 70 |
Player Position
Edit
Position | D,DM,M(C) |
---|---|
Position Desc | Stopper |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Rating History
Player History
Date | Club | Rating |
---|---|---|
2019-05-22 | Burton Albion | 75 |
2016-04-27 | Northampton Town | 75 |
2015-10-13 | Northampton Town | 74 |
2014-07-01 | Northampton Town | 77 |
2014-05-30 | Bristol Rovers | 77 |
Player Reports
No known player reports for this player