Player Fact File
Edit
Full Name | Melvin Sitti |
---|---|
Club | |
Age | 21 |
Date of Birth | 14 February 2000 |
Nation | |
Height (cm) | 182 |
Weight (kg) | 67 |
Hair Colour | Black |
Hairstyle | Short |
Skin Colour | Dark Brown |
Facial Hair | Beard |
Squad Number | Not set |
78 | + - |
Player Action Image
No Player Action image uploaded

Upload Image
Player Attributes
Edit
No votes have been made for this player
Norwich City Squad
# | Nat | Player | Pos | Age | Rt | |
---|---|---|---|---|---|---|
17 | ![]() | BUENDÍA, Emiliano | AM(RLC),F(RL) | 24 | 87 | |
8 | ![]() | VRANČIĆ, Mario | M(C),AM(RLC) | 31 | 84 | |
25 | ![]() | HERNÁNDEZ, Onel | AM,F(RLC) | 28 | 83 | |
19 | ![]() | SORENSEN, Jacob | D(LC),DM,M(C) | 22 | 82 | |
34 | ![]() | GIBSON, Ben Ln | D(LC) | 28 | 85 | |
3 | ![]() | BYRAM, Sam | D,DM,M,AM(R) | 27 | 83 | |
9 | ![]() | HUGILL, Jordan | F(C) | 28 | 83 | |
10 | ![]() | DOWELL, Kieran | M(C),AM(RLC) | 23 | 83 | |
14 | ![]() | CANTWELL, Todd | M(C),AM(RLC) | 22 | 86 | |
26 | ![]() | MUMBA, Bali | D(R),DM,M(RC) | 19 | 67 | |
20 | ![]() | SKIPP, Oliver Ln | D,DM,M(C) | 20 | 82 | |
2 | ![]() | AARONS, Max | D,DM,M(RL) | 21 | 86 | |
38 | ![]() | OXBOROUGH, Aston | GK | 22 | 65 | |
80 | ![]() | DENNIS, Matthew | D,DM,M(R) | 18 | 65 | |
24 | ![]() | MARTIN, Josh | AM,F(RL) | 19 | 76 | |
- | ![]() | RILEY, Regan | AM(RLC) | 18 | 65 | |
16 | ![]() | QUINTILLÁ, Xavi Ln | D,DM,M(L) | 24 | 86 | |
22 | ![]() | PUKKI, Teemu | AM,F(RLC) | 30 | 87 | |
- | ![]() | SITTI, Melvin ![]() | DM,M(C) | 21 | 78 | |
18 | ![]() | STIEPERMANN, Marco | D,DM(L),M,AM(LC) | 30 | 85 | |
- | ![]() | LEITNER, Moritz | M,AM(C) | 28 | 83 | |
7 | ![]() | RUPP, Lukas | M(C),AM(RLC) | 30 | 85 | |
6 | ![]() | ZIMMERMANN, Christoph | D(RC) | 28 | 84 | |
- | ![]() | GIANNOULIS, Dimitris Ln | D,DM,M(L) | 25 | 86 | |
35 | ![]() | IDAH, Adam | F(C) | 19 | 76 | |
44 | ![]() | OMOBAMIDELE, Andrew | D(C) | 18 | 65 | |
19 | ![]() | THORVALDSSON, Isak | M(C) | 19 | 67 | |
1 | ![]() | KRUL, Tim | GK | 32 | 85 | |
33 | ![]() | MCGOVERN, Michael | GK | 36 | 80 | |
27 | ![]() | TETTEY, Alexander | D,DM,M(C) | 34 | 83 | |
- | ![]() | NYLAND, Orjan ![]() | GK | 30 | 83 | |
11 | ![]() | PLACHETA, Przemyslaw | D,DM,M(L),AM(RL) | 22 | 82 | |
5 | ![]() | HANLEY, Grant | D(C) | 29 | 83 | |
23 | ![]() | MCLEAN, Kenny | M(C),AM(RLC) | 29 | 84 | |
42 | ![]() | MCALEAR, Reece | M(C) | 19 | 65 | |
- | ![]() | SOTO, Sebastián | AM,F(RLC) | 20 | 76 | |
50 | ![]() | BARDEN, Daniel ![]() | GK | 20 | 70 |
Player Position
Edit
Position | DM,M(C) |
---|---|
Position Desc | Ball-Winning Midfielder |
Preferred Foot | Right |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Player History
Date | Club | Loan Club | Rating |
---|---|---|---|
2021-02-12 | Norwich City | N/A | 78 |
2020-09-22 | Norwich City | Waasland-Beveren | 78 |
2020-06-06 | Norwich City | N/A | 78 |
Player Reports
No known player reports for this player